Attached to Minutes:
Payments reported in September 25:
| Date | Payee | Purpose | Amount |
| 1/7/25 | Scribe | Subscription | £37.20 |
| 1/8/25 | Scribe | Subscription | £37.20 |
| 1/8/25 | Autela | Payroll Services | £102 |
| 4/7/25 | CCOonline Memorials | Replacement plaque | £39.54 |
| 21/7/25 | Clerk | Salary | £834.70 |
| 21/8/25 | Clerk | Salary | £834.70 |
| 21/7/25 | Handyperson | Salary | £565.50 |
| 21/8/25 | Handyperson | Salary | £565.50 |
| 24/7/25 | HMRC | PAYE/NI | £1082.46 |
| 22/7/25 | ICO | Data Protection registration | £47 |
| 20/7/25 | Adobe | Subscription | £19.97 |
| 4/8/25 | Lloyds | Charge card fee | £3 |
Receipts reported in September 25:
| Date | Source | Purpose | Amount |
| 14/7/25 | Broadtrench | Sponsorship | £100 |
| 21/7/25 | S and M Scaff. Ltd | Sponsorship | £100 |
| 29/7/25 | J. Wilson | Sponsorship | £100 |
| 5/8/25 | Bowser | Sponsorship | £100 |
