Location – Leven Sports Hall
Present: Cllr. S. Mathison (chair), Cllr. L. Burrows (vice chair), Cllr. A. Fearnall, Cllr. F. Hood, Cllr. G. Jones, Cllr. I. Lamping, Cllr. J. Richardson, Cllr. D. Robins, Cllr. K. Roydhouse, Cllr. B. Towse.
In attendance: A. Woodward (Clerk), PCSO, S. Freer Humberside Police
No members of the public were present.
For reference ERYC= East Riding of Yorkshire Council
| 25/26 No. | Item | Lead |
| 1 | Apologies for absence None | Chairman |
| 2 | Declaration of pecuniary and non-pecuniary interests Cllr. F. Hood item 14/C | Chairman |
| 3 | Approval of minutes of the last meeting as a true record APPROVED proposed: Cllr. Lamping, seconded Cllr. Burrows | Chairman |
| 4 | Report from East Riding of Yorkshire Council Cllr. P. Smith was unable to attend the meeting but updated the clerk regarding the cycle path and discussions to be held with the recreation hall regarding rent and utilities. AGREED Cllr. Lamping would attend the meeting to represent the views of the community. | Cllr. P. Smith |
| 5 | Report from Humberside Police PCSO Freer reported there had been no significant incidents in the community recently. It is thought the reopening of the Club at the sports hall had resulted in a reduction of ASB. Some minor issues with vehicles were discussed. | PCSO Freer |
| 6 | To receive and approve the Clerk’s Report Work on year-end accounts is going smoothly, and all balances are correct and reconciled. The clerk reported a minor overpayment error which had been corrected and witnessed by Cllr. Richardson. The AGAR forms had been received from the auditor and will be completed in the next few weeks followed by an internal audit. The grant application for a new bus shelter on South Street has been submitted. Consultation with the community on Facebook had resulted in 398 responses 95% in support of the development. The installation of a green wheelie bin has been agreed with ERYC for the North Street layby During the clerks leave in April certain emails/queries will be forwarded to the Chair/vicechair. The Parish has successfully bid for a grant of £500 for the VE day art commission The clerk and Cllr. Richardson have carried out the handyperson’s annual appraisal | Clerk |
| 7 | To note and update the Parish Action Tracker The tracker was discussed and updated | Clerk |
| 8 | To consider and comment on (ERYC) planning applications A) Erection of a single storey extension to rear following demolition of existing conservatory 25/00664/PLF 87 East Street Leven The Parish Council recommended APPROVAL | All |
| 9 | To note ERYC planning decisions a) 25/00070/PLF Change of use of redundant agricultural barns to 2 self/custom build dwellings with associated works and infrastructure. Building South East of Hall Garth West Street Leven Refused by ERYC NOTED | Clerk |
| 10 | To note and consider correspondence An update to the electoral register was provided and NOTED Correspondence from the Pear Tree Solar Farm was received outlining their progress in the application process. They also listed several minor changes to the area being covered, access roads and height of the panels. Correspondence regarding a request for funding by the Brandesburton and Leven Horticultural Show Committee was discussed. It was AGREED that the committee should seek to reduce its costs therefore it was felt that at this time a request could not be supported. | All |
| 11 | Finance A) To note and consider the budget monitoring report Full year expenditure profiled by month was presented, variances were discussed. B) To note and AUTHORISE bank reconciliation AUTHORISED C) To note and AUTHORISE payments £265 Grant (minute24-25/206A refers) to Holy Trinity Church £299 new Grit Bins – Amazon £13.48 Stationary items – Amazon AUTHORISED D) To note receipts None E) End of year position The end of year position has been calculated with a carry over to 2025/26 of £17421.57 | Clerk |
| 12 | To consider training and development needs The annual ERNLLCA subscription was discussed, this had increased. It was felt that the Parish had not really benefited from membership over the last couple of years and after consideration of all issues and the availability of support elsewhere it was AGREED to cancel the subscription. | All |
| 1 | To receive and discuss Cllr. Representative updates Playing Fields Association – Cllr Fearnall Cllr. Fearnall updated progress on the outstanding debts owed to the playing fields association. Recreation Hall – Cllr. Richardson Nothing further to report as Cllr. Richardson had yet to attend a meeting. Walking for Health – Cllr. Jones The club now has 58 members with around 25/30 walking each week. The group now finish at the Church room were tea and coffee is provided. This is part of the social wellbeing role of the group. It was AGREED that this is a real success and media coverage was discussed. Leven School – Cllr. Jones First meeting of the governors is on 1st May 2025 Scouts – Cllr. Robins Very healthy membership numbers. The group has now received grant funding from Bevs. Trust to progress a planting project planned for the West Street area. | All |
| 14 | General Purpose Matters A) Commuted Sums Action Group update It was agreed that the new running group and the gardening group should be added to the questionnaire. After testing the questionnaire will be issued in May. It was AGREED that this will be distributed to every household with the parish newsletter. Group members have been asked to trial questionnaire. B) VE Day to consider and AUTHORISE any expenditure – Cllr. Lamping A discussion was had on the design of the art-work. Cllr. Towse agreed to look at the design with a view to refining the image. The timetable for the event on the 8th May was discussed C) Items for newsletter/social media/print media and AUTHORISE any expenditure for printing Cllrs. Richardson and Hood Cllrs. Hood and Richardson would look at pulling the copy together and schedule the first newsletter for the end of May. Quote for the newsletter is £95 per edition and a one off cost for the questionnaire will be £483 D) DBS clearance – Cllr. J. Richardson DBS clearance for all councillors was discussed. It was agreed that at this time DBS clearance was not required. However, it was agreed to nominate a councillor lead for safeguarding. It was AGREED that Cllr. Roydhouse would assume this role. E) Totem Pole Jubilee Gardens – Cllr. F. Hood It was AGREED that the totem would be treated with protective oil. It was also AGREED that Cllr. Towse would look at the cobble path to see if using concrete around the cobbles would improve the path in terms of ease of walking. F) Tree Stump – Clerk The artist consulted reported the stump was rotten and not suitable for carving. It was AGREED to leave the stump to age naturally. G) Consideration of councillor roles – Clerk Lead roles were reviewed in light of councillor resignations. It was AGREED that: Cllr. Burrows would be added to the Emergency Plan sub . Cllr. Towse would be added to the finance sub- committee, the vacancy on the personnel committee would be left vacant for now. Cllr. Fearnall would act as lead councillor for planning matters H) New bus shelter – area development – Cllr. F. Hood The re-provision of the bus shelter on South Street is awaiting a decision on external funding but it was AGREED to replace the information board at the bus stop and after a request from a local resident the bench would be moved to the other side of the bus stop. |
Next Meeting: Tuesday 13th May 2025 6.30pm in the Sports Hall
PLEASE NOTE Earlier Start Time:
This will be the Annual General Meeting (AGM) and Annual Parish Meeting (APM) as well as the monthly meeting and will therefore be a longer meeting.
Ann Woodward Clerk to the Parish Council
Chairman Stuart Mathison__________________________________________________________-
Date:_______________
